Companies
- Skill
- 3D Modelling Asset Management Business Analysis Business Intelligence Cloud Security Consulting CRM Data Science Desktop Support Digital Marketing Digital Workspaces Disaster Recovery eCommerce Embedded Electronics Engineering Design ERP Firmware Development Graphic Design Hardware Development Hosting Industrial Design Information Security Infrastructure Internet of Things Machine Learning / AI Mobile Apps No Code Process Design Project Management Prototyping Radio Security Operations SEO Service Management Social Media Software as a Service Software Development Strategy Technical Writing Testing User Experience (UX) Web Development Workflow Automation
- Tool
- .net Altium Android Angular AWS Azure C/C++ C# Cortex Delphi Docker Elasticsearch Flutter git Gitlab Google Cloud GraphQL Ionic iOS IoT Java JavaScript Jira Joomla Laravel Linux MacOS Magento mercurial Microsoft Power Platform MySQL node.js Perl PHP Postgres PowerShell Python R Rails React Redis REST Ruby Serverless Solidworks SQL Server svn Swift Symfony TDD TypeScript Visual Basic vue.js Windows Wordpress Xamarin Xero
- Work
- Accepts Gateway Students Accepts Interns Contractors Currently Hiring
- Industry
- AgTech Business Processes Communications Computer Retail Consulting Corporate Services Education Factory Automation FoodTech Government Hardware Health Logistics MāoriTech Software Tech Infrastructure Web and Design
- Show All
![]() | Author-it Software Co. (ASC) We are a world leading SaaS and on premise provider for authoring technical publications, e-learning and pharmaceutical information. | www.author-it.com hr@author-it.com |
![]() | Biolumic BioLumic UV technology delivers ultraviolet light to seeds and seedlings to trigger biological mechanisms that increase plant growth, vigour and yields | www.biolumic.com info@biolumic.com |
![]() | Code Out Loud A collective of professionals providing after hours analytics, software development services, and more... | www.codeoutloud.com info@codeoutloud.com 0272221535 |
![]() | EZICHEQ A SaaS platform helping Kiwi SME's keep track of their stuff. | ezicheq.com info@ezicheq.com 0800225605 |
![]() | Firecrest Systems Custom built cloud-based solutions tailored to your needs | www.firecrest.co.nz info@firecrest.co.nz 063535544 |
![]() | Idea Developments Ltd Idea Developments is a leading product design, development and manufacturing company backed by over 23yrs of experience. | idea-nz.com info@idea-nz.com 063232088 |
![]() | Koan Software AWS Partner, Migration, Modernization, Government, SMB, Development/ Devops / Strategic / Digital Transformation | koan.co.nz admin@koan.co.nz 0211323991 |
![]() | Levno Farm telemetry solutions for milk, fuel, water, effluent | www.levno.com info@levno.com 0800453866 |
![]() | Lightly Salted Software Custom software development and consulting | www.lightlysalted.co.nz info@lightlysalted.co.nz 0212126101 |
![]() | MyMahi Supporting wellbeing, learning and future pathways for high school students | mymahi.com hello@mymahi.com |
![]() | Nodero Nodero build beautiful mobile and web apps for many of Palmy's iconic organisations. | nodero.com contact@nodero.com 0800466633 |
![]() | Plumbing World Our IT Team is responsible for providing procurement and support for all devices, networks and systems that are deployed across our 57 sites and 520 staff | www.plumbingworld.co.nz info@plumbingworld.co.nz 063530283 |
![]() | Teem Simplifying Cloud Deployment and Operations | teem.nz 0800700150 |
![]() | Trio Technology We work for many companies in New Zealand, Australia, and around the world offering our software development services in a wide range of platforms | www.triotech.co.nz info@triotech.co.nz +6462802069 |
Lindsay Corporation |
It is surprising how many local companies have global reach. We have these hidden gems in our city: people doing amazing things for large and small clients locally and around the world. There are inspiring stories in every office.
There are several other interesting views of this database
- Physical Map plots offices on a street map
- Industry Map groups companies by the industry they are in
- Statistics shows aggregate data about the local ecosystem