Companies
The Manawatū ecosystem is made up of lots of truly fabulous companies. It is surprising how many local companies have global reach. We have these hidden gems in our city with people doing amazing things for large and small clients locally and around the world. There are inspiring stories in every office.
If you are looking for tech services, consider buying local and making contact with a local provider.
- Skill
- 3D Modelling Asset Management Business Analysis Business Intelligence Cloud Security Consulting CRM Data Science Desktop Support Digital Marketing Digital Workspaces Disaster Recovery eCommerce Embedded Electronics Engineering Design ERP Firmware Development Graphic Design Hardware Development Hosting Industrial Design Information Security Infrastructure Internet of Things Machine Learning / AI Mobile Apps No Code Process Design Project Management Prototyping Radio Security Operations SEO Service Management Social Media Software as a Service Software Development Strategy Technical Writing Testing User Experience (UX) Web Development Workflow Automation
- Tool
- .net Altium Android Angular AWS Azure C/C++ C# Cortex Delphi Docker Elasticsearch Flutter git Gitlab Google Cloud GraphQL Ionic iOS IoT Java JavaScript Jira Joomla Laravel Linux MacOS Magento mercurial Microsoft Power Platform MySQL node.js Perl PHP Postgres PowerShell Python R Rails React Redis REST Ruby Serverless Solidworks SQL Server svn Swift Symfony TDD TypeScript Visual Basic vue.js Windows Wordpress Xamarin Xero
- Work
- Accepts Gateway Students Accepts Interns Contractors Currently Hiring
- Industry
- AgTech Business Processes Communications Computer Retail Consulting Corporate Services Education Factory Automation FoodTech Government Hardware Health Logistics MāoriTech Software Tech Infrastructure Web and Design
- Show All
![]() | Agri HQ We publish agricultural sector content, market reports and insights through our website, newspaper, magazine, market reports, videos and podcasts. | www.farmersweekly.co.nz sales.support@globalhq.co.nz 0800852580 Member |
![]() | Author-it Software Co. (ASC) We are a world leading SaaS and on premise provider for authoring technical publications, e-learning and pharmaceutical information. | www.author-it.com hr@author-it.com Member |
![]() | Code Out Loud A loose collective of professionals providing after hours analytics, software development services, and more... | www.codeoutloud.com info@codeoutloud.com 0272221535 Member |
![]() | ifTHEN Making your work flow through digital transformation of your workplace - Laserfiche DocuSign ABBYY | www.ifthen.co.nz contact@ifthen.co.nz +64211975512 Member |
![]() | Integration Technologies Hardware and software solutions for Systems Integrators and vendors to Oil Companies around the world | integration.co.nz support@integration.co.nz 063551546 Member |
![]() | Nodero Nodero build beautiful mobile and web apps for many of Palmy's iconic organisations. | nodero.com contact@nodero.com 0800466633 Member |
![]() | Nous Consulting Develop customised office administration systems and automate manual office processes | nous.co.nz girish@nous.co.nz 0212734394 Member |
![]() | Teem AWS Cloud Security Audits and Automation | teem.nz 0800700150 Member |
![]() | Trio Technology We work for many companies in New Zealand, Australia, and around the world offering our software development services in a wide range of platforms | www.triotech.co.nz info@triotech.co.nz +6462802069 Member |
![]() | Yorb Our purpose is to help business achieve more by providing businesses with unique strategies to develop and grow | www.yorb.tech support@yorb.tech 0800600606 Member |
Property Brokers |
There are several other interesting views of this database
- Physical Map plots offices on a street map
- Industry Map groups companies by the industry they are in
- Statistics shows aggregate data about the local ecosystem