121 | Companies with a significant tech component in the region |
882 | Tech Staff People whose role is mainly tech related, as reported by companies we have visited recently |
That we know about
29 | Companies that have a current paid membership / subscription |
75 | In-depth discussions with local companies about the tech scene |
We are industry led, industry funded
11 | Companies with a current job opportunity listed here |
14 | Current local employment opportunities |
14 | Employers subscribe to a daily email summary of new people looking for work |
Helping local employers find staff
6 | People currently looking for a local job: 2 Senior, 2 Junior, 1 Intern, 1 Student, 88 all time |
35 | People subscribe to a daily email of new jobs |
1 | Tech Co-Founders looking for startups. 9 all time |
3 | Contractors available for hire. 15 all time |
32 | People have SFIA Skills Profiles. 9 are shared |
400 | Employment Connections Connecting an average of 2-3 people per week to potential work / staff |
Connecting local people to local job opportunities
16 | Companies that participate in formal internship programs through local tertiary providers |
1 | Students currently looking for an internship as part of their tertiary study |
5 | People currently offering to mentor others. 19 all time |
6 | People currently looking for a local mentor. 26 all time |
4 | Active mentoring relationships. 10 all time |
Encouraging a career-length view of tech work.
27 | In depth stories about local companies |
12 | Won by companies in the region |
776 | Followers of our company page on LinkedIn |
210 | Subscribers to the ManawaTech News email list |
Telling the story of local tech companies, keeping people up to date with information and events relevant to them
Membership 74%
For the 12 months ending today
Events 15%
Wages 35%
Reserves 38%
For the 12 months ending today
Stats generated 27 Sep 2023 04:39:09