120 | Companies with a significant tech component in the region |
716 | Tech Staff People whose role is mainly tech related, as reported by companies we have visited recently |
That we know about
30 | Companies that have a current paid membership / subscription |
70 | In-depth discussions with local companies about the tech scene |
We are industry led, industry funded
10 | Companies with a current job opportunity listed here |
16 | Current local employment opportunities |
14 | Employers subscribe to a daily email summary of new people looking for work |
Helping local employers find staff
12 | People currently looking for a local job: 4 Senior, 2 Student, 4 Intermediate, 2 Junior, 72 all time |
32 | People subscribe to a daily email of new jobs |
3 | Tech Co-Founders looking for startups. 8 all time |
3 | Contractors available for hire. 15 all time |
23 | People have SFIA Skills Profiles. 4 are shared |
332 | Employment Connections Connecting an average of 2-3 people per week to potential work / staff |
Connecting local people to local job opportunities
15 | Companies that participate in formal internship programs through local tertiary providers |
0 | Students currently looking for an internship as part of their tertiary study |
0 | People currently offering to mentor others. 14 all time |
4 | People currently looking for a local mentor. 22 all time |
2 | Active mentoring relationships. 6 all time |
Encouraging a career-length view of tech work.
22 | In depth stories about local companies |
11 | Won by companies in the region |
624 | Followers of our company page on LinkedIn |
183 | Subscribers to the ManawaTech News email list |
Telling the story of local tech companies, keeping people up to date with information and events relevant to them
Membership 72%
For the 12 months ending today
Operations 11%
Wages 53%
Reserves 26%
For the 12 months ending today
Stats generated 25 Mar 2023 14:03:20