Contractor Skills
Skills are self-assessed by each contractor using the SFIA Framework. Click on a cell in the table below to see all the people able to perform at the related skill level.
Strategy and architecture | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | |
Strategy and planning | Solution architecture | 1 | ||||||
Innovation | 1 | |||||||
Emerging technology monitoring | 1 | |||||||
Research | 1 | |||||||
Advice and guidance | Consultancy | 1 | ||||||
Specialist advice | 1 | |||||||
Methods and tools | 1 | |||||||
Change and transformation | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | |
Change analysis | Business modelling | 1 | ||||||
Change planning | Business process improvement | 1 | ||||||
Development and implementation | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | |
Systems development | Product management | 1 | ||||||
Systems development management | 1 | |||||||
Systems and software life cycle engineering | 1 | |||||||
Systems design | 1 | |||||||
Software design | 1 | |||||||
Network design | 1 | |||||||
Hardware design | 1 | |||||||
Programming/software development | 1 | |||||||
Systems integration and build | 1 |
SFIA: Skills Framework for the Information Age is under license.